CLIENTS
RECENT
| Sierra Wireless | Development of new content to support launch of new messaging and new look for Sierra Wireless and their products. Specifically the AirCard line of modems, including: data sheets to address different target audiences, solution pages for the website. |
| Microsoft Research | Feature stories for the Microsoft Research website, based on interviews with researchers. Read the client quote. Read the blog for the case study. Read the Microsoft Research website stories |
| Microsoft Research Silicon Valley | Brochure for attracting new researchers. The process included walking through a proposed outline of the brochure, interviews with MSR SV director, assistant director, and research staff, recommending suitable photos and quotes to accompany the text. Read the client quote. Read the blog for the case study |
| SiCortex | High performance computing (HPC) systems manufacturer based in Maynard, Mass. Developing white papers aimed at a business/IT operations audience. Read the client quote. Read the blog for the case study |
| Dynacore Equipment | Heavy equipment manufacturer based in Vancouver, Canada. Responsible for all marketing communications and content development, including web site, data sheets, white papers, contributed articles to trade publications, press releases, and product video scripting and production. |
| Oregon Shakespeare Festival & OSF Solutions | Pro-bono, to support the arts. The Oregon Shakespeare Festival is a theatre company known to insiders for the advanced technology they use behind the scenes for managing the production process. The OSF is now taking some of their stagecraft software to market and I am involved as product manager. Read the blog for the case study |
| LESS RECENT | |
| Strangeloop Networks | Vancouver-based emerging technology company with network appliance that optimizes the performance of ASP.NET web applications. Responsible for white papers with business benefits content, a departure from their other collaterals which had been aimed at a technical audience. The company is now transitioning to business value messaging, and working to inject business messages into case studies, collaterals and web content. Read the client quote. Read the blog for the case study |
| Questra Corporation | Enterprise software company based in Redwood City, CA specializing in intelligent device management (IDM) selling to manufacturers of medical devices, industrial machinery, and production imaging. Responsible for development of all marketing content to support product launch and sales training, inlcuding white papers and case studies. Conceived, implemented and delivered a customer-facing series of workshops aimed at helping Questra’s customers achieve launch success. Read the client quotes. |
| BC Children’s & Women’s Hospital, Department of Telehealth | Provincial pediatric Telehealth (remote health diagnostics) program based in Vancouver, B.C. Analysed data capture tools, resulting in creation of a sustainable set of tools for recording user requests. Conducted data consolidation and assessment of user needs against service provider program deliverables. Interviewed users at CIO level regarding Telehealth IT implementation needs and directions, resulting in creation of policy and strategy document presented by Director of Telehealth to provincial authorities. |
| Telseon Corporation | Metro optical network service provider based in Mountain View, CA and Denver, CO. Synchronized service provisioning systems development and customer roll-out plans with marketing programs; created first product road map to guide marketing program development; provided PR and analyst relations with guidelines to ensure consistent corporate messaging. |
